
Self Clinching Nut
Self-clinching nuts are installed by placing them in properly sized holes in sheets and applying a parallel squeezing force to the head of the nuts. The sheet metal surrounding the head cold flows into an undercut thereby making the fastener an integral part of the sheet, Aserrated clinching ring prevents the fastener from rotating after installation.
METRIC | Thread size | Type | Thread Code | Shank Code | A (Shank) Max. | Rec. Min.Sheet Thinckness | Hole Size In Sheet +0.08 | C Max. | E 0.25 | T 0.25 | Min.Dist. Hole To Edge | |
Fatener Material | ||||||||||||
Carbon steel | Stainless steel | |||||||||||
M20.4 | S | CLS | M2 | 0 | 0.77 | 0.8 | 4.22 | 4.2 | 6.35 | 1.5 | 4.8 | |
1 | 0.97 | 1 | ||||||||||
2 | 1.38 | 1.4 | ||||||||||
M2.50.45 | S | CLS | M2.5 | 0 | 0.77 | 0.8 | 4.22 | 4.2 | 6.35 | 1.5 | 4.8 | |
1 | 0.97 | 1 | ||||||||||
2 | 1.38 | 1.4 | ||||||||||
M30.5 | S | CLS | M3 | 0 | 0.77 | 0.8 | 4.22 | 4.2 | 6.35 | 1.5 | 4.8 | |
1 | 0.97 | 1 | ||||||||||
2 | 1.38 | 1.4 | ||||||||||
M3.50.6 | S | CLS | M3.5 | 0 | 0.77 | 0.8 | 4.75 | 4.73 | 7.11 | 1.5 | 5.6 | |
1 | 0.97 | 1 | ||||||||||
2 | 1.38 | 1.4 | ||||||||||
M40.7 | S | CLS | M4 | 0 | 0.77 | 0.8 | 5.41 | 5.38 | 7.87 | 2 | 6.9 | |
1 | 0.97 | 1 | ||||||||||
2 | 1.38 | 1.4 | ||||||||||
M50.8 | S | CLS | M5 | 0 | 0.77 | 0.8 | 6.35 | 6.33 | 8.64 | 2 | 7.1 | |
1 | 0.97 | 1 | ||||||||||
2 | 1.38 | 1.4 | ||||||||||
M61 | S | CLS | M6 | 00 | 0.89 | 0.92 | 8.75 | 8.73 | 11.18 | 4.08 | 8.6 | |
0 | 1.15 | 1.2 | ||||||||||
1 | 1.38 | 1.4 | ||||||||||
2 | 2.21 | 2.29 | ||||||||||
M81.25 | S | CLS | M8 | 1 | 1.38 | 1.4 | 10.5 | 10.47 | 12.7 | 5.47 | 9.7 | |
2 | 2.21 | 2.29 | ||||||||||
M101.5 | S | CLS | M10 | 1 | 2.21 | 2.29 | 14 | 13.97 | 17.35 | 7.48 | 13.5 | |
2 | 3.05 | 3.18 | ||||||||||
M121.75 | S | CLS | M12 | 1 | 3.05 | 3.18 | 17 | 16.95 | 20.57 | 8.5 | 16 |
![]() |
HENGYIJIA GROUP LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |